| GFS HYDRO CLEANER LP or Natural Gas Fired Stationary High Pressure Washer | ||||||||||
| MODEL/OFP | 2212 | 3200 | 4250 | 4520 | 4300 | 4525 | 5520 | 4400 | 4532 | 5525 |
| VOLUME (GPM) | 2.2 | 3 | 4 | 4.5 | 4 | 4.5 | 5.5 | 4 | 4.5 | 5.5 |
| PRESSURE (PSI) AT PUMP | 1400 | 2000 | 2500 | 2000 | 3000 | 2500 | 2000 | 4000 | 3200 | 2700 |
| MAX. OPERATING TEMPERATURE | 200 F | 200 F | 200 F | 200 F | 200 F | 200 F | 200 F | 200 F | 200 F | 200 F |
| MAX. B.T.U. PER HOUR | 280,000 | 300,000 | 300,000 | 425,000 | 400,000 | 425,000 | 450,000 | 400,000 | 425,000 | 450,000 |
| BURNER TYPE | ELECTONIC IGNITION | |||||||||
| FUEL TYPE | LPG OR NATURAL GAS | |||||||||
| 11EXHAUST STACK DIAMETER | 7" | 7" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" |
| COIL SPECIFICATIONS | 1/2" SCHEDULE 80 PIPE | |||||||||
| PUMP | TRIPLEX CERAMIC PLUMBER OIL BATH PUMP | |||||||||
| ELECTRIC MOTOR HP | 2 | 4 | 6 | 6 | 7.5 | 7.5 | 7.5 | 10 | 10 | 10 |
| VOLTAGE/PHASE | 120/1PH | 230/1PH | 230/1PH | 230/1PH | 230/460 1PH/3PH |
230/460 1PH/3PH |
230/460 1PH/3PH |
230/460 1PH/3PH |
230/460 1PH/3PH |
230/460 1PH/3PH |
| FULL LOAD AMPS | 219A | 16A | 26A | 26A | 33 1PH 22/11A 3PH |
33A 1PH 22/11A 3PH |
33A 1PH 22/11A 3PH |
42A 1PH 29/14A 3PH |
42A 1PH 29/14A 3PH |
42A 1PH 29/14A 3PH |
| ELECTRICAL CONTROLE | PUSH BUTTON ON & OFF WITH 24 VOLT ELECTONIC SYSTEM | |||||||||
| FRAME | 16 GAUGE STAINLESS STEEL | |||||||||
| GFCI | 6' GFCI CORD WITH PLUG | GFCI OPTIONAL | ||||||||
| BYPASS SYSTEM | EXTENDED BYPASS SYSTEM FOR LONGER PUMP LIFE | |||||||||
| MOUNTING | CONVENIENTLY PORTABLE; INCLUDES PNEUMATIC WHEELS WITH BALL BEARINGS | |||||||||
| HOSE | 50 FT. WIRE-BRAIDED HOSE WITH QUICK COUPLERS | |||||||||
| FLOW CONTROL | TRIGGER GUN OVER PRESSURE RELIEF VALVE IS STANDARD ON ALL SYSTEMS | |||||||||
| SOAP INJECTION | PRECISION METERHARGE INJECTION CONTROLLED AT THE SPRAYWAND | |||||||||
| NOZZLES | COLOR CODED QUICK CHANGE 0,15,40 DEG | |||||||||
| LENGTH (IN.) | 32 | 32 | 40 | 40 | 40 | 40 | 40 | 48 | 48 | 48 |
| WIDTH (IN.) | 24 | 24 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| HEIGHT (IN.) | 43 | 43 | 46 | 46 | 46 | 46 | 46 | 52 | 52 | 52 |
| APPROXIMANT WEIGHT | 335 | 348 | 447 | 447 | 500 | 500 | 500 | 527 | 527 | 527 |
| STANDARD EQUIPMENT |
OPTIONAL EQUIPMENT |
|||||||||
| Heavy Duty Shut-Off Trigger Gun | Inlet water Filter | |||||||||
| Unloader Valve | Hose Reel 50' to 300, Cap. | |||||||||
| Fuel Solenoid Valve | Pressure Gauge | |||||||||
| Water Temperature Control Switch | Hour Meter | |||||||||
| High Capacity Fuel Filter | Chemical Flow Meter | |||||||||
| Quick Disconnect HP Hose Couplers | Foamer Attachment | |||||||||
| Wand Holster and Hose Rack | Turbo Nozzles | |||||||||
| Stainless Steel Water Breaker Tank and Float Valve | Foam Brush and Handles | |||||||||
| Pressure Swithc for Burner Control | Prespray Soap Systems | |||||||||
| High Efficiency Heating Coil (Sch. 80 Pipe) | Ful Line of Soap Products | |||||||||
| Nozzle Holder | ||||||||||
| Pressure Reducing Wand | ||||||||||